Bike Specifications – Randonnée Tours Custom Performance Hybrid | |
Frame | 6061 alloy |
Fork | Carbon fiber with aluminum steerer tube 1-1/8″ |
Stem | Ergo Tech 100 mm (adjustable rise) , clamp 31.8 mm Ø |
Handlebar | Ritchey Comp , 600 mm width |
Brake calipers | Tektro V-brake type, cartridge pads |
Brake Levers | Tektro MT5.0 Carbon |
Shifters | Shimano Tiagra Dual Control STI |
Front Derailleur | Shimano 105 5703, 10-speed Dual SIS |
Rear Derailleur | Shimano 105 5703, 10-speed |
Crankset | Shimano 105 5703, Triple |
Crank Arm Length | 170 mm |
Chainrings | 50/39/30T |
Cassette | 11-32T: 10 Speed |
Pedals | Flat Pedals or flat pedals with toe cages and straps. If you want to use clip-in pedals, please bring your own pedals. |
Hubs | Mavic Aksium (Mavic A119 on small frame) |
Rims | Mavic Aksium (Mavic A119 on small frame) |
Tires | 700x 25c (32c on small frame) |
Seat | Selle Royal Frecchia |
Bike Sizes/Geometry – Randonnée Tours Custom Performance Hybrid | |||
S | M | L | |
Suggested Rider Height | 5’0″ to 5’6″ | 5’6″ to 5’11” | 5’11” and + |
152.5 cm to 167.5 cm | 167.5 cm to 180 cm | 180 cm and + | |
A – Seat-Tube Length (cm/in) | 45 cm | 54 cm | 58 cm |
17.7″ | 21.3″ | 22.8″ | |
B – Top-Tube Length, Horizontal (cm/in) |
56 cm | 54.1 cm | 57.3 cm |
22″ | 21.3″ | 22.6″ | |
C – Chain-Stay Length (cm/in) | 44.5 cm | 42.5 cm | 42.5 cm |
17.5″ | 16.7″ | 16.7″ | |
D – Seat-Tube Angle | 73° | 74° | 73° |
E – Head-Tube Angle | 71° | 71° | 72° |
F – Fork Rake (cm/in) | 4.5 cm | 4.5 cm | 4.5 cm |
1.8″ | 1.8″ | 1.8″ | |
G – Wheelbase (cm/in) | 105.4 cm | 100.3 cm | 100.9 cm |
41.5″ | 39.5″ | 39.7″ | |
H – Stand-Over Height at top tube midpoint (cm/in) |
72.5 cm | 77.9 cm | 81.5 cm |
28.5″ | 30.7″ | 32.1″ | |
I – Head-Tube Length (cm/in) | 14.5 cm | 12.5 cm | 15 cm |
5.7″ | 4.9″ | 5.9″ |