Bike Specifications – Cannondale Synapse 5 | |
Frame | Synapse Alloy, Optimized 6061 Alloy Save Plus, BB30 |
Fork | Synapse SaveFull Carbon with alloy dropouts |
Stem | Cannondale C3, length 90 mm (size 51), clamp 31.8 mm Ø, 6° |
Handlebar | Cannondale C3 Compact, 420 mm width |
Brake calipers | Shimano BR560, cartridge pads |
Shifters / Brake Levers | Shimano 105 5700 Dual Control STI |
Front Derailleur | Shimano 105 5700, 10-speed Dual SIS |
Rear Derailleur | Shimano 105 5700, 10-speed |
Crankset | FSA Gossamer Pro, BB30, Triple |
Crank Arm Length | 170 mm |
Chainrings | 50/39/30T |
Cassette | 12-28T: 10 Speed |
Pedals | Flat Pedals or flat pedals with toe cages and straps. If you want to use clip-in pedals, please bring your own pedals. |
Wheels | Shimano RS-10 |
Tires | 700x 25c |
Seat | Cannondale Stage Ergo |
Bike Sizes/Geometry – Cannondale | Synapse | Supersix | ||
51 | 54 | 56 | 58 | |
Suggested Rider Height | 5’1″ to 5’6″ | 5’6″ to 5’10” | 5’10” to 6’0″ | 6’0″ to 6’2″ |
155 cm to 167.5 cm | 167.5 cm to 177.5 cm | 177.5 cm to 183 cm | 183 cm to 188 cm | |
A – Seat-Tube Length (cm/in) | 47 cm | 52 cm | 54 cm | 56 cm |
18.5″ | 20.5″ | 21.3″ | 22″ | |
B – Top-Tube Length, Horizontal (cm/in) |
52.5 cm | 54.5 cm | 56 cm | 57.5 cm |
20.7″ | 21.5″ | 22″ | 22.6″ | |
C – Chain-Stay Length (cm/in) | 41.5 cm | 40.5 cm | 40.5 cm | 40.5 cm |
16.3″ | 15.9″ | 15.9″ | 15.9″ | |
D – Seat-Tube Angle | 74° | 73.5° | 73.5° | 73° |
E – Head-Tube Angle | 72° | 73° | 73° | 73.5° |
F – Fork Rake (cm/in) | 5 cm | 4.5 cm | 4.5 cm | 4.5 cm |
2″ | 1.8″ | 1.8″ | 1.8″ | |
G – Wheelbase (cm/in) | 98 cm | 97.5 cm | 99 cm | 99.6 cm |
38.6″ | 38.4″ | 39″ | 39.2″ | |
H – Stand-Over Height at top tube midpoint (cm/in) |
75.6 cm | 78.8 cm | 80.4 cm | 82.5 cm |
29.8″ | 31″ | 31.7″ | 32.5″ | |
I – Head-Tube Length (cm/in) | 14.5 cm | 14 cm | 15.5 cm | 17.5 cm |
5.7″ | 5.5″ | 6.1″ | 6.9″ |