| Bike Specifications - Cannondale Quick Speed Performance Hybrid | |
| Frame | Quick SL, Optimized 6061 alloy with SAVE technology |
| Fork | Carbon fiber with aluminum steerer tube 1-1/8" |
| Stem | Cannondale C3, length 90 mm (XS, S); 110 mm (M, L, XL), clamp 31.8 mm Ø, 6° |
| Handlebar | Cannondale C2 flatbar, 620 mm width |
| Brake calipers | Cannondale C2 V-brake type, cartridge pads |
| Brake Levers | Tektro MT5.0 Carbon |
| Shifters | Shimano 105 5700 Dual Control STI |
| Front Derailleur | Shimano 105 5700, 10-speed Dual SIS |
| Rear Derailleur | Shimano 105 5700, 10-speed |
| Crankset | Shimano 105 5700, Compact Double |
| Crank Arm Length | 170 mm |
| Chainrings | 50/34T |
| Cassette | 11-34T: 10 Speed (12-28T: 10 Speed in flat regions) |
| Pedals | Flat Pedals or flat pedals with toe cages and straps. If you want to use clip-in pedals, please bring your own pedals. |
| Hubs | Shimano 105 |
| Rims | Maddux J460, double wall, eyeleted, 32 hole |
| Tires | 700x 28c |
| Seat | Cannondale Quick Speed Ergo |

| Bike Sizes/Geometry - Cannondale Quick Speed Performance Hybrid | |||||
| XS | S | M | L | XL | |
| Suggested Rider Height | 4'11" to 5'4" | 5'4" to 5'7" | 5'6" to 5'11" | 5'10" to 6'3" | 6'3" and + |
| 149 cm to 163 cm | 163 cm to 170 cm | 168 cm to 180 cm | 178 cm to 190 cm | 190 cm and + | |
| A - Seat-Tube Length (cm/in) | 41 cm | 44.2 cm | 48 cm | 52.2 cm | 60 cm |
| 16.1" | 17.4" | 18.9" | 20.6" | 23.6" | |
| B - Top-Tube Length, Horizontal (cm/in) |
56 cm | 55 cm | 56.5 cm | 58 cm | 63 cm |
| 22" | 21.65" | 22.2" | 22.8" | 24.8" | |
| C - Chain-Stay Length (cm/in) | 43.5 cm | 45 cm | 45 cm | 45 cm | 43.5 cm |
| 17.1" | 17.7" | 17.7" | 17.7" | 17.1" | |
| D - Seat-Tube Angle | 75° | 73.5° | 73° | 73° | 72.5° |
| E - Head-Tube Angle | 70.5° | 69° | 70° | 70.5° | 72° |
| F - Fork Rake (cm/in) | 5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 5 cm |
| 2" | 1.8" | 1.8" | 1.8" | 2" | |
| G - Wheelbase (cm/in) | 106.7 cm | 105.8 cm | 106.2 cm | 107.5 cm | 109.5 cm |
| 42" | 41.7" | 41.8" | 42.3" | 43.1" | |
| H - Stand-Over Height at top tube midpoint (cm/in) |
71.8 cm | 77.9 cm | 80 cm | 82.4 cm | 87.9 cm |
| 28.3" | 30.7" | 31.5" | 32.4" | 34.6" | |
| I - Head-Tube Length (cm/in) | 14 cm | 15 cm | 16 cm | 17 cm | 22 cm |
| 5.5" | 5.9" | 6.3" | 6.7" | 8.7" | |








